Setup PLU Item: Difference between revisions
From TitaniaPOS Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|Dept | |Dept | ||
|Department of this object belongs to | |Department of this object belongs to. | ||
|No | |No | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|Unit | |Unit | ||
|Units of the PLU/Product. This function is for weighing setting. | |Units of the PLU/Product. This function is for weighing setting. | ||
<small>Note: Required Option 5 to be enable</small> | |||
|No | |No | ||
|- | |- | ||
|Decimal Point | |Decimal Point | ||
|Decimal precision point for the PLU unit setting. Setting anything above 0 will make input quantity allows to key in decimal precision. This function is for weighing setting. | |Decimal precision point for the PLU unit setting. Setting anything above 0 will make input quantity allows to key in decimal precision. This function is for weighing setting. | ||
<small>Note: Required Option 5 to be enable</small> | |||
|No | |No | ||
|- | |- | ||
Revision as of 00:55, 22 September 2025

Here allows user to set PLU Product item, pricing/tax, and kitchen printer assigning.
In order to access Setup PLU interface:
Main Menu > Setup POS > PLU/Product Item
General Tab
| Parameter | Description | Required |
|---|---|---|
| Name | Name or description of the object. | Yes |
| Name 2 | Alternative name or description of the object | No |
| Dept | Department of this object belongs to. | No |
| Main Category | Main Category of this object belongs to. | No |
| Sub Category | Sub Category of this object belongs to. | No |
| Code | PLU/Product Item code | No |
| Display Sequence | Indexing and sorting for group layout. Smaller value will always on first, larger value will always on the last. Value can be negative. | No |
| Unit | Units of the PLU/Product. This function is for weighing setting.
Note: Required Option 5 to be enable |
No |
| Decimal Point | Decimal precision point for the PLU unit setting. Setting anything above 0 will make input quantity allows to key in decimal precision. This function is for weighing setting.
Note: Required Option 5 to be enable |
No |
| Image | Image icon for the group layout pulldown. | No |
Price/Tax Tab
| Parameter | Description |
|---|---|
| Price 1 - Price 10 | PLU/Product Item selling price |
| Tax | Tax/Service charge option. Each PLU/Product Item can assign multiple taxes.
Refer Setup Tax for more information. |
Kitchen Printer Tab
User allows to assign which kitchen printer to be print out during payment finalizing or balance saving.
Refer Setup Kitchen Printer for more information.
Option Tab
Option for customize Cashier function and its operations.
| Option | Description |
|---|---|
| 1 - Open Name | User will be prompt for enter arbitrary name/description when user tries to order this PLU. |
| 2 - Open Price | User will be prompt for enter new pricing when user tries to order this PLU. |
| 3 - Is Condiment | PLU will become condiment item instead of normal PLU Product.
This will make any condiment item to be link to normal PLU product when user tries to order it. |
| 4 - Skip Quantity Input | User will not be prompt for quantity input when user tries to order this PLU. |
| 5 - Weight Quantity | User will allow to enter quantity as weighing. Make sure unit/decimal point has been configured. |
| 6 - Don't Print this Condiment on KP | Condiment will not be print to any Kitchen Printer when option enable 3 - Is Condiment or PLU is part of set menu product. |
Advanced Tab
To-do