Setup POS Terminal System
From TitaniaPOS Wiki

User able to configure individual POS Terminal option, assigning the connected printer to POS, balance type, second display and so on.
In order to access Setup POS Terminal System interface:
Main Menu > Setup POS > POS Terminal System
General Tab
| Parameter | Description | Required | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS ID | The POS ID or its Hardware ID that the object current assigned. This parameter cannot be change and is read only. | Yes | ||||||||||||
| POS Version | The software version of the POS are using. This parameter cannot be change and is read only. | Yes | ||||||||||||
| Name | Name or the description of the object. | Yes | ||||||||||||
| Default Price Level | The default price level to be use for the whole order | Yes | ||||||||||||
| Receipt Printer | The receipt printer for the bill to be print into. | No | ||||||||||||
| Receipt Settlement Print Count | The duplicate copy of the receipt printing after the transaction has been paid. Set to 1 for default 1 copy. | Yes | ||||||||||||
| Cash Drawer | The cash drawer that the POS system connecting to. | No | ||||||||||||
| Pole Display | The pole display or customer display that the POS system connecting to. | No | ||||||||||||
| Order Chit Printer | The printer for the order chit checklist printing. | No | ||||||||||||
| Balance Type | The sales balance type. User able to hold sales temporary using balance function.
|
Yes | ||||||||||||
| Default Layout | The default layout to be present to user when user launching Cashier function. This parameter must assign when using Floor Layout as Balance Type | No | ||||||||||||
| Floor Layout HotKey Button | User able to set up to 2 Window Layout hotkey on the Floor Layout screen interface. | No | ||||||||||||
| Bill List Font Size | The font text size on the cashier order listing screen.
Note: Device screen resolution and its PPI(Pixel per Inch) density plays major roles on font size scaling. Note: The font size might be different when user's Android font size setting is set other than default size. |
Yes | ||||||||||||
| Bill Window Size | The separator for the cashier order listing screen and the main window size in percentage. Lower value makes cashier order listing screen size smaller while in the same time main window size increase. | Yes | ||||||||||||
| Main Window | The main window layout screen on the cashier ordering screen. | Yes | ||||||||||||
| Group List Window | The group object listing window layout. Set parameter with any value other than (None) will show group list on the cashier ordering screen. The placement of the group object listing is based on the Navigation Style type. | No | ||||||||||||
| Main Window Size | The size between the main window layout and the group list window + Department/PLU layout size. | Yes | ||||||||||||
| Dept/PLU size | The size between Group List Window and Department/PLU layout size | Yes | ||||||||||||
| Navigation Style | The navigation style for the cashier layout design.
|
Yes |
Option Tab
User can enable or disable certain options to make cashier operation different. Please refer the table below for more details of each option does.
| Option | Description |
|---|---|
| 1 - Descent Order In Lookup | List its content in reverse order instead of normal sequence. |
| 2 - Sort by PLU code | Sort based on Department's PLU code first. |
| 3 - Sort By Display Sequence | Sort based on Department content's display sequence order first. |
| 4 - Don't Show PLU Price | Hide PLU pricing from the layout button listing. |
| 5 - Show PLU Code | Make PLU code visible on layout button listing.
|
| 6 - Hide from Pulldown List | Hide this item from the department layout pulldown. |
| 7 - Show Code first before PLU name | Make PLU code on first line first before PLU name on layout button listing.
|
| 8 - Show Name 2 | Make PLU name 2 visible on layout button listing.
|
| 9 - Show Name 2 Only | Make Name 2 visible only and hide Name 1.
|
| 10 - Don't close Pop up Window after PLU selected | The window dialog won't be close when user select any PLU from the layout button listing. |