Setup POS Terminal System
From TitaniaPOS Wiki
Jump to navigationJump to search

User able to configure individual POS Terminal option, assigning the connected printer to POS, balance type, second display and so on.
In order to access Setup POS Terminal System interface:
Main Menu > Setup POS > POS Terminal System
General Tab
Option Tab
User can enable or disable certain options to make cashier operation different. Please refer the table below for more details of each option does.
| Option | Description |
|---|---|
| 1 - Auto Select Last Item | The system will auto select last item on the ordering list. |
| 4 - Disable Immersive Mode | Disable fullscreen mode on the Cashier screen. This will make the Android system navigation bar and notification bar visible. Enable this option if your Android system does not support Immersive mode. |
| 13 - Ask User for confirm Payment selection | When user tries to finalize payment, the system will present a confirmation of the payment object |
| 14 - Wait User to print another copy of receipt | The system will wait for user to print another copy of receipt.
|
| 15 - Ask User to print bill if Receipt Printer has turn off | The system will ask user to whether print receipt or not after bill finalized.
|
| 16 - Enable Second Display | Show customer display on the second screen display. Required system device with second display connected. |
| 17 - Don't trim item name on receipt | The receipt will print full length of the item name. This will cause the receipt paper print more than 1 line per item |
| 18 - Reset Price Level on each item | Reset back to default assigned price level on each item ordered instead of each transaction. |
| 19 - Don't trim item name on display | Show complete item name on the Cashier ordering list screen, instead cut with ending ellipsis(...) on the item name |
| 20 - Skip Set Menu Selection Confirmation | When the set menu order completes, the system will not prompt for user confirmation for continuation or re-edit. |
| 21 - Show Name2 on display | Show PLU Item Name2 on the Cashier ordering list screen. |
| 30 - Back Button as Exit Cashier POS | The Android back button will act as exit TitaniaPOS system instead of goes back to main menu. |
| 31 - Don't close all Pop up Department Window after PLU selected | The system will not close department window pop up dialog screen after any PLU item selected. User have to use Close button to close the dialog screen. |
| 32 - Don't print any KP Cancel on Bill already settle | The system will not print any kitchen order with cancel item if the transaction has been finalize and do bill cancel. |
| 33 - Prioritize Drawer printing over Bill printing | The system will send open drawer signal first before printing any finalize receipt on the same printer. |
| 34 - Print Bill Time as Bill Closed Time | The system will print the date/time using Bill Closed Date/Time on the Printed At section instead of Bill Open Date/Time |
| 35 - Don't print Condiment item on receipt | The system will not print any condiment item on the receipt. |
| 36 - Don't print Condiemnt item with 0 price on receipt | The system will not print any condiment item without price on the receipt. |
| 37 - Don't print Condiment item on Order Chit | The system will not print any condiment item on the receipt. |
| 38 - Don't print Condiment item with 0 price on Order Chit | The system will not print any condiment item without price on the Ordering Chit |
| 39 - Group Similar PLU on Receipt Printing | The system will tries to group any PLU item with same PLU item. |
| 42 - Show Department instead of Group Listing | The system will show Department objects on Group List Window instead. |
| 46 - Show Direct Order Button Floor Layout screen | The Floor Layout screen dialog will show direct order button for instant order without any balance. |
| 47 - Enable PLU Daily Quantity Limit function | Enable the PLU item daily quantity order limit function. Enable this function will required slightly system resource and might slow down the system. |
| 48 - Print Unit Price at PLU's Name on receipt | Print unit price at the PLU item name during receipt printing. |
| 50 - Print Price Level Name on receipt | Print price level name at the PLU item name during receipt printing. |
| 51 - Print Price Level Name on Order Chit | Print price level name at the PLU item name during Order Chit printing. |
| 55 - Print Condiment Quantity on receipt | Print condiment quantity during receipt printing. |
| 56 - Print Condiment Quantity on Order Chit | Print condiment quantity during Order Chit printing. |
| 57 - Print Name2 on receipt | Print PLU item's Name2 during receipt printing. |
| 58 - Print Name2 on Order Chit | Print PLU item's Name2 during Order Chit printing. |
| 59 - Print Price on Order Chit | Print PLU item's price during Order Chit printing. |
| 60 - Show Balance Info instead direct open it | The system will show user balance information dialog screen when user tries to open any existing balance transaction. |
| 61 - Show Barcode Input instead popping up | Instead show pop up screen for when user type or scan any barcode, the system will show barcode text input box on the Cashier main screen interface. |
| 62 - Don't Show Soft Keyboard on Barcode Input(Required Option 61) | Don't show software/virtual/on screen keyboard when user click/tap on the barcode text input box on the Cashier main screen interface. Enable this will required user to use physical keyboard or barcode scanner to type/scan the product code. |
| 63 - Show Balance Entry on Payment screen | Show balance entry button on payment screen dialog interface. |
| 64 - Sort PLU Item order by PLU's Display Sequence on Order Chit | Sort the PLU item order based on its display sequence configuration on the Order Chit printing. |
Advanced Tab
| Parameter | Description | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Display | Secondary Display option and design, also known as Customer Display
|