Setup Shop Information: Difference between revisions
Created page with "thumb|Setup Shop Info screen interface in landscape mode. The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info. In order to access Setup Shop Info interface: '''Main Menu > Setup POS >''' '''Shop Info''' == General Tab == {| class="wikitable" !Parameter !Description !Required |-..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Setup shopinfo.png|thumb|Setup Shop Info screen interface in landscape mode.]] | [[File:Setup shopinfo.png|thumb|Setup Shop Info screen interface in landscape mode.]] | ||
The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info. | The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info. | ||
In order to access Setup Shop Info interface: | In order to access Setup Shop Info interface: | ||
'''Main Menu > Setup POS >''' '''Shop Info''' | '''Main Menu > Setup POS >''' '''Shop Info''' | ||
| Line 71: | Line 72: | ||
|Yes | |Yes | ||
|- | |- | ||
|Period Sales Group | |||
|This section allows user to group sales report based on period time range | |||
|No | |||
|- | |||
|Auto Sequence | |||
| | | | ||
| | {| class="wikitable" | ||
| | !Parameter | ||
!Description | |||
|- | |||
|Prefix | |||
|Sequence prefix letter | |||
|- | |||
|Range | |||
|The range of the auto sequence, starting and until range. Range can be from 0 to 99999 | |||
|} | |||
|No | |||
|- | |||
|Date Format | |||
|The date format for the system. | |||
Changing this will affect bill printing and system displaying date format. | |||
See [https://learn.microsoft.com/en-us/dotnet/standard/base-types/standard-date-and-time-format-strings Here] for date format customization. | |||
|Yes | |||
|- | |||
|Time Format | |||
|The time format for the system. | |||
Changing this will affect bill printing and system displaying time format. | |||
See [https://learn.microsoft.com/en-us/dotnet/standard/base-types/standard-date-and-time-format-strings Here] for time format customization. | |||
|Yes | |||
|} | |||
[[File:Receipt headerfooter.png|thumb|Receipt Header/Footer configuration]] | |||
== Receipt Header/Footer == | |||
{| class="wikitable" | |||
!Parameter | |||
!Description | |||
|- | |||
|Type | |||
|Header or Footer type to be configuring | |||
|- | |||
|Line | |||
|Header or Footer Line number to be configuring. | |||
{| class="wikitable" | |||
!Button | |||
!Description | |||
|- | |||
| + | |||
|Add new line | |||
|- | |||
| - | |||
|Remove selected line | |||
|- | |||
|↑ | |||
|Move selected line to up | |||
|- | |||
|↓ | |||
|Move selected line to down | |||
|} | |||
|- | |||
|Line Type | |||
|The header or footer selected line type. | |||
{| class="wikitable" | |||
!Type | |||
!Description | |||
|- | |||
|Text | |||
|Line type will be text based. | |||
User able to enter the header or footer text to print and set text size. | |||
You can use variable for text field, click/tap to see (?) for details of the variable | |||
|- | |||
|Image | |||
|Line type is image type. | |||
User able to set header or footer image. | |||
Support image format can be BMP, PNG, JPEG. Recommended PNG for transparency support. | |||
|} | |||
|} | |||
== Option Tab == | |||
User can enable or disable certain options to make cashier operation different. Please refer the table below for more details of each option does. | |||
{| class="wikitable" | |||
!Option | |||
!Description | |||
|- | |||
|1 - Reset Auto Sequence on Daily Closing Period | |||
|Reset the Auto Sequence to configured starting value after closing period. | |||
|- | |||
|2 - Customer allow to view transaction online | |||
|Enable this option will make the receipt printer print the settled receipt bill on QR code for their customer to scan to view their transaction online. | |||
The transaction will sync to user's online portal account for roughly 1-5minutes(depending their internet speed). | |||
This function is useful for user and their customer living in Malaysia and wanted to use LHDN E-Invoice features within their business. | |||
Note: This function required Portal Online account logged into POS System first! | |||
|- | |||
|3 - Receive Amount compulsory on New Day before any transaction | |||
|User must enter at least 1 Petty Cash Receive Amount first on any new day before any transaction. | |||
|- | |||
|4 - Cancel Bill Date/Time same as Bill Settled Date/Time | |||
|Bill cancel date/time will based same as the bill settled, instead of current date/time. | |||
|- | |||
|11 - Enable of use Customer Caller System | |||
|Enable for system to use Customer Caller System. | |||
|} | |||
== Advanced Tab == | |||
{| class="wikitable" | |||
!Parameter | |||
!Description | |||
|- | |||
|Table Alert Color | |||
|Table alert setting for Floor Layout | |||
|- | |||
|Price Level Scheduler | |||
|Price Level Scheduler for auto price level changing on time period setting | |||
|- | |||
|Price Level Naming | |||
|Price Level Naming allow user to configure the price level display name. | |||
User also able to set Tax Exemption on each price level. | |||
|- | |||
|Reconciliation Payment | |||
|Payment type for the cash reconciliation payment calculation. | |||
[[Coin Reconciliation on during Closing Daily Report|See Here for more Information]] | |||
|- | |||
|Cash Note/Coin Template | |||
|Coin denomination setting for cash reconciliation setting. | |||
[[Coin Reconciliation on during Closing Daily Report|See Here for more Information]] | |||
|} | |} | ||
Latest revision as of 08:00, 10 October 2025

The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info.
In order to access Setup Shop Info interface:
Main Menu > Setup POS > Shop Info
General Tab
| Parameter | Description | Required | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Name of the shop | No | |||||||||
| Company Reg. | Shop's company register number | No | |||||||||
| SST/GST Number | SST(Sales and Services Tax)/GST(Goods and Services Tax) Number | No | |||||||||
| Address 1-3 | Shop's address location | No | |||||||||
| Contact Number | Shop's contact number | No | |||||||||
| Postcode | Shop's address postcode | No | |||||||||
| Round Method (Total Amount) | Rounding method for the total amount of the transaction.
The rounding will be process during total amount(including taxes and discount) |
Yes | |||||||||
| Round Method (Total Tax) | Rounding method for the total tax amount of the transaction.
The rounding will be process during total sums of tax amount. |
Yes | |||||||||
| Decimal Point | The decimal point placement of the system to be process | Yes | |||||||||
| Receipt Bill Format |
|
Yes | |||||||||
| Closing Period | The system sales closing period for consider the next day sales.
User can set other time period for closing period instead of 12AM(or 00:00 in 24 hours format) |
Yes | |||||||||
| Period Sales Group | This section allows user to group sales report based on period time range | No | |||||||||
| Auto Sequence |
|
No | |||||||||
| Date Format | The date format for the system.
Changing this will affect bill printing and system displaying date format. See Here for date format customization. |
Yes | |||||||||
| Time Format | The time format for the system.
Changing this will affect bill printing and system displaying time format. See Here for time format customization. |
Yes |

Receipt Header/Footer
| Parameter | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Header or Footer type to be configuring | ||||||||||
| Line | Header or Footer Line number to be configuring.
| ||||||||||
| Line Type | The header or footer selected line type.
|
Option Tab
User can enable or disable certain options to make cashier operation different. Please refer the table below for more details of each option does.
| Option | Description |
|---|---|
| 1 - Reset Auto Sequence on Daily Closing Period | Reset the Auto Sequence to configured starting value after closing period. |
| 2 - Customer allow to view transaction online | Enable this option will make the receipt printer print the settled receipt bill on QR code for their customer to scan to view their transaction online.
The transaction will sync to user's online portal account for roughly 1-5minutes(depending their internet speed). This function is useful for user and their customer living in Malaysia and wanted to use LHDN E-Invoice features within their business. Note: This function required Portal Online account logged into POS System first! |
| 3 - Receive Amount compulsory on New Day before any transaction | User must enter at least 1 Petty Cash Receive Amount first on any new day before any transaction. |
| 4 - Cancel Bill Date/Time same as Bill Settled Date/Time | Bill cancel date/time will based same as the bill settled, instead of current date/time. |
| 11 - Enable of use Customer Caller System | Enable for system to use Customer Caller System. |
Advanced Tab
| Parameter | Description |
|---|---|
| Table Alert Color | Table alert setting for Floor Layout |
| Price Level Scheduler | Price Level Scheduler for auto price level changing on time period setting |
| Price Level Naming | Price Level Naming allow user to configure the price level display name.
User also able to set Tax Exemption on each price level. |
| Reconciliation Payment | Payment type for the cash reconciliation payment calculation. |
| Cash Note/Coin Template | Coin denomination setting for cash reconciliation setting. |