Setup Shop Information: Difference between revisions
No edit summary |
No edit summary |
||
| Line 106: | Line 106: | ||
== Receipt Header/Footer == | == Receipt Header/Footer == | ||
{| class="wikitable" | |||
!Parameter | |||
!Description | |||
|- | |||
|Type | |||
|Header or Footer type to be configuring | |||
|- | |||
|Line | |||
|Header or Footer Line number to be configuring. | |||
{| class="wikitable" | |||
!Button | |||
!Description | |||
|- | |||
| + | |||
|Add new line | |||
|- | |||
| - | |||
|Remove selected line | |||
|- | |||
|↑ | |||
|Move selected line to up | |||
|- | |||
|↓ | |||
|Move selected line to down | |||
|} | |||
|- | |||
|Line Type | |||
|The header or footer selected line type. | |||
{| class="wikitable" | |||
!Type | |||
!Description | |||
|- | |||
|Text | |||
|Line type will be text based. | |||
User able to enter the header or footer text to print and set text size | |||
|- | |||
|Image | |||
|Line type is image type. | |||
User able to set header or footer image. | |||
Support image format can be BMP, PNG, JPEG. Recommended PNG or BMP. | |||
|} | |||
|} | |||
Revision as of 03:23, 29 September 2025

The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info.
In order to access Setup Shop Info interface:
Main Menu > Setup POS > Shop Info
General Tab
| Parameter | Description | Required | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Name of the shop | No | |||||||||
| Company Reg. | Shop's company register number | No | |||||||||
| SST/GST Number | SST(Sales and Services Tax)/GST(Goods and Services Tax) Number | No | |||||||||
| Address 1-3 | Shop's address location | No | |||||||||
| Contact Number | Shop's contact number | No | |||||||||
| Postcode | Shop's address postcode | No | |||||||||
| Round Method (Total Amount) | Rounding method for the total amount of the transaction.
The rounding will be process during total amount(including taxes and discount) |
Yes | |||||||||
| Round Method (Total Tax) | Rounding method for the total tax amount of the transaction.
The rounding will be process during total sums of tax amount. |
Yes | |||||||||
| Decimal Point | The decimal point placement of the system to be process | Yes | |||||||||
| Receipt Bill Format |
|
Yes | |||||||||
| Closing Period | The system sales closing period for consider the next day sales.
User can set other time period for closing period instead of 12AM(or 00:00 in 24 hours format) |
Yes | |||||||||
| Period Sales Group | This section allows user to group sales report based on period time range | No | |||||||||
| Auto Sequence |
|
No | |||||||||
| Date Format | The date format for the system.
Changing this will affect bill printing and system displaying date format. See Here for date format customization. |
Yes | |||||||||
| Time Format | The time format for the system.
Changing this will affect bill printing and system displaying time format. See Here for time format customization. |
Yes |
Receipt Header/Footer
| Parameter | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Header or Footer type to be configuring | ||||||||||
| Line | Header or Footer Line number to be configuring.
| ||||||||||
| Line Type | The header or footer selected line type.
|