Setup Foreign Currency Management: Difference between revisions
From TitaniaPOS Wiki
Jump to navigationJump to search
Created page with "thumb|Setup Foreign Currency Management interface screen in landscape mode Foreign Currency Management allows user to create a static exchange rate for foreign currency. Allowing user to accepting their customers payment in foreign currency other than the local currency(based currency). In order to access Setup Payment interface: '''Main Menu > Setup POS >''' '''Foreign Currency Management''' == General Tab == {| class="wikitable" !Parameter..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Setup currency.png|thumb|Setup Foreign Currency Management interface screen in landscape mode]] | [[File:Setup currency.png|thumb|Setup Foreign Currency Management interface screen in landscape mode]] | ||
Foreign Currency Management allows user to create a static exchange rate for foreign currency. Allowing user to accepting their customers payment in foreign currency other than the local currency(based currency). | Foreign Currency Management allows user to create a static exchange rate for foreign currency. Allowing user to accepting their customers payment in foreign currency other than the local currency(based currency). | ||
In order to access Setup Payment interface: | In order to access Setup Payment interface: | ||
'''Main Menu > Setup POS >''' '''Foreign Currency Management''' | '''Main Menu > Setup POS >''' '''Foreign Currency Management''' | ||
Latest revision as of 03:34, 26 September 2025

Foreign Currency Management allows user to create a static exchange rate for foreign currency. Allowing user to accepting their customers payment in foreign currency other than the local currency(based currency).
In order to access Setup Payment interface:
Main Menu > Setup POS > Foreign Currency Management
General Tab
| Parameter | Description | Required |
|---|---|---|
| Name | Name or description of the object. | Yes |
| Round Method | The rounding method for the targeted foreign currency. | Yes |
| Decimal Point | The foreign currency decimal point places. | Yes |
| Currency Symbol | The foreign currency symbol. | Yes |
| Rate | The exchange rating of foreign currency to based currency rating. Example: 4.60 rate for 1 USD | Yes |
Option Tab
User can enable or disable certain options to make cashier operation different. Please refer the table below for more details of each option does.
| Option | Description |
|---|---|
| 1 - Use Comma for decimal separator | Use comma "," symbol instead of period "." symbol for the decimal separator. |