Setup Shop Information: Difference between revisions
From TitaniaPOS Wiki
Jump to navigationJump to search
Created page with "thumb|Setup Shop Info screen interface in landscape mode. The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info. In order to access Setup Shop Info interface: '''Main Menu > Setup POS >''' '''Shop Info''' == General Tab == {| class="wikitable" !Parameter !Description !Required |-..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Setup shopinfo.png|thumb|Setup Shop Info screen interface in landscape mode.]] | [[File:Setup shopinfo.png|thumb|Setup Shop Info screen interface in landscape mode.]] | ||
The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info. | The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info. | ||
In order to access Setup Shop Info interface: | In order to access Setup Shop Info interface: | ||
'''Main Menu > Setup POS >''' '''Shop Info''' | '''Main Menu > Setup POS >''' '''Shop Info''' | ||
| Line 71: | Line 72: | ||
|Yes | |Yes | ||
|- | |- | ||
|Period Sales Group | |||
|This section allows user to group sales report based on period time range | |||
|No | |||
|- | |||
|Auto Sequence | |||
| | | | ||
| | {| class="wikitable" | ||
| | !Parameter | ||
!Description | |||
|- | |||
|Prefix | |||
|Sequence prefix letter | |||
|- | |||
|Range | |||
|The range of the auto sequence, starting and until range. Range can be minimum from 0 to 99999 | |||
|} | |||
|No | |||
|- | |||
|Date Format | |||
|The date format for the system. | |||
Changing this will affect bill printing and system displaying date format. | |||
See [https://learn.microsoft.com/en-us/dotnet/standard/base-types/standard-date-and-time-format-strings Here] for date format customization. | |||
|Yes | |||
|- | |||
|Time Format | |||
|The time format for the system. | |||
Changing this will affect bill printing and system displaying time format. | |||
See [https://learn.microsoft.com/en-us/dotnet/standard/base-types/standard-date-and-time-format-strings Here] for time format customization. | |||
|Yes | |||
|} | |} | ||
Revision as of 03:15, 29 September 2025

The Shop Information screen allows user to setup their shop info and details. User able to key in their shop business description, receipt header/footer details, and business time period, and other system related info.
In order to access Setup Shop Info interface:
Main Menu > Setup POS > Shop Info
General Tab
| Parameter | Description | Required | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Name of the shop | No | |||||||||
| Company Reg. | Shop's company register number | No | |||||||||
| SST/GST Number | SST(Sales and Services Tax)/GST(Goods and Services Tax) Number | No | |||||||||
| Address 1-3 | Shop's address location | No | |||||||||
| Contact Number | Shop's contact number | No | |||||||||
| Postcode | Shop's address postcode | No | |||||||||
| Round Method (Total Amount) | Rounding method for the total amount of the transaction.
The rounding will be process during total amount(including taxes and discount) |
Yes | |||||||||
| Round Method (Total Tax) | Rounding method for the total tax amount of the transaction.
The rounding will be process during total sums of tax amount. |
Yes | |||||||||
| Decimal Point | The decimal point placement of the system to be process | Yes | |||||||||
| Receipt Bill Format |
|
Yes | |||||||||
| Closing Period | The system sales closing period for consider the next day sales.
User can set other time period for closing period instead of 12AM(or 00:00 in 24 hours format) |
Yes | |||||||||
| Period Sales Group | This section allows user to group sales report based on period time range | No | |||||||||
| Auto Sequence |
|
No | |||||||||
| Date Format | The date format for the system.
Changing this will affect bill printing and system displaying date format. See Here for date format customization. |
Yes | |||||||||
| Time Format | The time format for the system.
Changing this will affect bill printing and system displaying time format. See Here for time format customization. |
Yes |