Cashier Interface/Cashier Function: Difference between revisions
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Information|message=- Due to the nature of TitaniaPOS | {{Information|message=-Due to the customizable nature of TitaniaPOS, the layout and images displayed may vary depending on individual user setups.<br /> | ||
- | -Additionally, certain functions require specific user permissions to be enabled for accessibility.}} | ||
[[File:Cashier interface.png|thumb|Cashier Operation Interface - with default navigation style of "Top Group, Button Main, Popup Dept/PLU Window" and 5x3 layout as the Main Window layout.]] | [[File:Cashier interface.png|thumb|Cashier Operation Interface - with default navigation style of "Top Group, Button Main, Popup Dept/PLU Window" and 5x3 layout as the Main Window layout.]] | ||
TitaniaPOS Cashier Operation Interface layout can be customized to suits individual needs. | TitaniaPOS Cashier Operation Interface layout can be customized to suits individual needs. | ||
| Line 9: | Line 9: | ||
* Bill status information (Total, Tax, PLevel(Price Level), Bill Number, Balance Number (applicable when Balance function enabled)) | * Bill status information (Total, Tax, PLevel(Price Level), Bill Number, Balance Number (applicable when Balance function enabled)) | ||
* Bill Details information (Quantity, Object Description (PLU Name, Discount Name, Payment Name), Price/Amount) - except the font size | * Bill Details information (Quantity, Object Description (PLU Name, Discount Name, Payment Name), Price/Amount) - except the font size | ||
| Line 16: | Line 17: | ||
PLU Item Editing Quantity also can be done by clicking/tapping on the Quantity column without using Edit Quantity button function. | PLU Item Editing Quantity also can be done by clicking/tapping on the Quantity column without using Edit Quantity button function. | ||
| Line 22: | Line 24: | ||
Here is the list of the available function: | Here is the list of the available function: | ||
== Sign Out User == | |||
Sign out current logged in user and prompt for next user to login. | Sign out current logged in user and prompt for next user to login. | ||
== Edit Quantity == | |||
Editing quantity/weighing amount of the PLU item of current highlighted item from the Bill detail list. | Editing quantity/weighing amount of the PLU item of current highlighted item from the Bill detail list. | ||
| Line 63: | Line 34: | ||
== Change Set Menu Sub Item == | |||
This function allow user to change set menu that been selected and confirmed from the set menu ordering dialog. | This function allow user to change set menu that been selected and confirmed from the set menu ordering dialog. | ||
| Line 72: | Line 42: | ||
== Close Program == | |||
This function will directly close the program without going back to the main screen interface. | This function will directly close the program without going back to the main screen interface. | ||
== Cancel Item == | |||
This function allow user to do cancellation(also known as void) the item/discount/payment on the list. | This function allow user to do cancellation(also known as void) the item/discount/payment on the list. | ||
| Line 84: | Line 52: | ||
== Cancel Bill == | |||
This function allow user to do bill cancellation. | This function allow user to do bill cancellation. | ||
== Cancel Transaction == | |||
This function allow user to cancel current order transaction. Any item that has been selected without doing Balance Closed(Save Balance or Kitchen Printer sent) will be gone. | This function allow user to cancel current order transaction. Any item that has been selected without doing Balance Closed(Save Balance or Kitchen Printer sent) will be gone. | ||
This function only applicable with '''Balance''' and '''Floor Layout''' balance type. | This function only applicable with '''Balance''' and '''Floor Layout''' balance type. | ||
[[File:Showallbill.png|thumb|Show All Bill interface]] | [[File:Showallbill.png|thumb|Show All Bill dialog interface]] | ||
This function allow user to search and recall previous transaction for reprinting or do Cancel Bill | == Show All Bill == | ||
This function allow user to search and recall previous transaction for reprinting or do Cancel Bill. | |||
User able to search transaction by receipt number or by date period. | User able to search transaction by receipt number or by date period. Date period can filter be based on Closing Period Setting. | ||
User able to filter out the bill type and the payment type. | User able to filter out the bill type and the payment type. | ||
| Line 109: | Line 75: | ||
<small>Note: Please do note that, searching for longer period range will take longer time to process, this is mostly because the system needs to calculate the size of the transactions.</small> | <small>Note: Please do note that, searching for longer period range will take longer time to process, this is mostly because the system needs to calculate the size of the transactions.</small> | ||
<div id=' | |||
== Print/Reprint Bill == | |||
This function allow user to print or reprint settled/cancelled transaction on to configured receipt printer. | |||
There are some differences message on specific status of the transaction when print out the receipt printer, these message will be: | |||
* When printing non settled or in progress transaction with non bill cancellation, the receipt will print "Unpaid Bill" on the receipt paper | |||
* When printing another copies of transaction that has been settled transaction and without bill cancellation, the receipt will print "Receipt Copy" on the receipt paper | |||
* When printing any transaction that has been bill cancelled, the receipt will print "Cancelled" on the receipt paper | |||
[[File:Reportlisting.png|thumb|Report Listing dialog interface]] | |||
== Report Listing == | |||
The function allow user to generate and print out report that is based on user defined report(hence User Report). User can select specific date period or using predefined period buttons(Daily, Yesterday, Current Week or Current Month) to perform generation. | |||
* User can use this function to generate any day end sales using this way. | |||
<small>Note: Some POS system will clear the sales once day end report has been generated, this method of report generating is called Z-Period Closing or Z-Daily Closing. Since TitaniaPOS is not based on Z-Period Closing generating, but is based on Day End Time period based, report will be clear until the configured closing time period of day has been passed.<br /><br />Here an example scenario:<br />The configured closing period is 12AM(or 00:00 in 24hour format), you are generating report on 10pm(or 22:00 in 24hour format), you read the sales and you made $500, and suddenly on 10:02PM(or 22:02 in 24hour format), you have another customer ask to purchase some product from you and the transaction is $12, but since you have made another transaction from this late comer customer, when you try generating another report, your sales total accumulated will be $512 and not $12, the system will calculate based on same current time period!<br />Meaning to say, any sales transaction that has been made on the current time period will not be clear until next period starts.</small> | |||
== PLU Lookup == | |||
This function allow user to search for any PLU item based on any of its name or code terms. Search phrase terms can be partially. | |||
== New/Open/Close Balance == | |||
<small>Note: This function is not available with balance type set to Disabled or Auto Sequence Balance</small> | |||
This function has different function depend on the situation and the POS Balance Type configured. | |||
* During New(Creating New Balance) or Open(Recalling Previous Balance): | |||
** Balance Type - Open Entry | |||
*** When there's no balance opened, user will be prompt for balance number entry. Up to 5 digits can be entered. The system will try to search for the number that user enter. If there's no balance number found, the system will create it, otherwise the system will open it with the previous saved balance. | |||
** Balance Type - Floor Layout | |||
*** When there's no balance opened, user will be present a floor layout dialog interface for user to choose the balance to be open. | |||
* During Close(Saving Balance): | |||
** Regarding Open Entry or Floor Layout balance type, this will save the balance into system, and close it. The system will print to kitchen and order check list ticket if configured. For Floor Layout, the user will auto present a floor layout dialog interface again. | |||
<div id='MoveBalance' /> | |||
== Move Balance == | |||
<small>Note: This function is not available with balance type set to Disabled or Auto Sequence Balance</small> | |||
This function allow user to move old balance number to new balance number. Kitchen printer will print balance number transfer ticket if configured. | |||
When this function is used on Floor Layout balance type, user will be presented with floor layout dialog interface. | |||
[[File:Splitbill.png|thumb|Split Bill dialog interface in landscape mode]] | |||
== Split Bill == | |||
<small>Note: This function is not available with balance type set to Disabled or Auto Sequence Balance</small> | |||
This function allows user to split the current balance's item into multiple part of receipt bill. User able to split item's quantity or the whole item list to different receipt bill. | |||
In order to for this function to work, user must open a balance first (New Balance or Open existing Balance). | |||
'''Instruction of Bill Splitting:''' | |||
* The interface shows with 2 parts, the main bill and the new bill to be split. | |||
* User can move the item from main bill to split bill vice versa by using the navigation button. | |||
* User able to create more split bill to be able to split more transactions. | |||
* User click/tap '''Done''' button to confirm splitting. | |||
* If there's any item configured for kitchen printing and item needs to be prints, the kitchen printer will print as well. | |||
== Merge Bill == | |||
This function allows user to merge another unclosed bill to currently open bill. This is useful for joining multiple bills into single bill | |||
== Opening Balance List == | |||
<small>Note: This function is not available with balance type set to Disabled or Auto Sequence Balance</small> | |||
This function allows user to view a list of currently unclosed balance. | |||
[[File:Paymentscreen.png|thumb|Payment Screen dialog interface in landscape mode]] | |||
== Payment Screen == | |||
This function will display a payment layout dialog interface. The payment layout is based on the current configured POS Terminal setting. Without assigning any layout on the current POS terminal, the system will show an error message of no layout. | |||
When user called this function, user will be presenting with a numeric keypad, a configured layout (most of the time of this layout will be a list of payment objects), options to change date/time of the bill (requires user permission enabled to be visible this button option), and/or currency changing. | |||
'''Instruction of using Payment Screen:''' | |||
# User enter the amount of payment to be received (example of total bill is $78.20) | |||
#* The system will automatically append decimal point when user enter any value; the decimal setting is based on the shop info configured | |||
#* In order to enter value with decimal point, example $78.20, user simply type in 7820 without any "." or ","(based on Android region configured), and if the amount is $130.00 user simply type in 13000 | |||
# User able to click/tap '''Currency''' button to calculate the total in the target currency. | |||
# User able to click '''Change Date''' or '''Change Time''' button to change the bill date or time (this option won't appear if the current log in user does not have the permission) | |||
# After that, user click/tab the payment object to do the settlement | |||
# If the payment amount is short of the total bill amount, the system will tell user that the amount is short of certain amount. If that is the case, user have the enter the remaining amount. | |||
# Once the entry is done, the system will try to finalize the settlement and the receipt will be print out (The receipt printer must has been configured and the receipt printer option has been turned on) | |||
# The system will try to print any unsend PLU item to kitchen printer or order check list. | |||
== Open Drawer without Sales == | |||
This function will open drawer instantly without any sales transaction, if the system configured with cash drawer enabled. | |||
== Change Selling Unit Price == | |||
This function allows user to temporary change the PLU item's per unit quantity selling price. | |||
== Change Selling Price == | |||
This function allows user to temporary change the PLU item's total amount price. | |||
== Change to Price Level X(Price 1 - 10) == | |||
This function allows user to change to specific price level on newly order item. The display will mention the current price level on '''PLevel'''. | |||
== Petty Cash Entry == | |||
This function allows user to do Petty Cash Receive Amount and Paid Out. User able to select the payment type to receive amount/paid out. | |||
== View Petty Cash Transaction == | |||
This function allows user to search and print back previously Petty Cash Entry. | |||
== Stop/Resume Time Pricing == | |||
This function allows user to stop/resume the PLU item with Time Pricing configured. | |||
When the PLU item Time Pricing state change from running to stopped, the item's price will be calculated based on the time schedule of the Time Pricing setting. | |||
When the PLU item Time Pricing state change from stopped to running, the item's price will become zero and the time will be continue. | |||
<small>Note: User will not be able to finalize any payment(calling Payment Screen function), if there's any Time Pricing PLU item that's still on running/resuming on the order list. Please stop it first before tries to finalize payment.</small> | |||
[[File:Reprintkp.png|thumb|Dialog Interface for Kitchen Printer reprinting]] | |||
== Reprint Kitchen Printer/Order Chit Order == | |||
This function allows user to reprint Kitchen Printer Order or Order Chit Order. | |||
'''Reprint Kitchen Printer Order''' | |||
* In order for reprint Kitchen Printer order to be work, the PLU item must contain at least 1 kitchen printer assigned. | |||
* Item must already be sent to Kitchen Printer first. | |||
* User will be presenting a dialog interface, which user can select which item to be reprint. | |||
'''Reprint Order Chit Order''' | |||
* The POS Terminal must assign Order Chit Printer first. | |||
== Assign Sales Person to Bill/Item == | |||
This function required Portal Online account logged into POS System first! | |||
This function allows user to assign Sales Person to the whole bill or selected item on the order list. | |||
[[File:Qtylimiter.png|thumb|237x237px|PLU/Item Daily Quantity Limit Editor dialog interface]] | |||
== PLU/Item Daily Quantity Limit Editor == | |||
This functions allows user to set PLU Item selling quantity limit per daily. | |||
Quantity limit count will be reset on each day. Daily reset timer is based on Shop Info closing period configuration setting. | |||
Quantity set to 0 value will disable limit quantity. Quantity above 0 value will enable limiter function. | |||
[[File:Ccs ui.png|thumb|Customer Caller System dialog interface]] | |||
== Show Customer Caller System == | |||
<small>Shop Info Option 11 - Enable of use Customer Caller System required to be enable first before this function can be use.</small> | |||
This function allows user to use Customer Caller System(CCS) interface to control and call customer. | |||
User able to set order, call customer to pick up, and recall previous order. | |||
Latest revision as of 09:04, 16 October 2025
|
Notice |

TitaniaPOS Cashier Operation Interface layout can be customized to suits individual needs.
There's some fixed layout interface that user can't be change:
- Top title bar (Receipt Printer on/off button, date/time font size)
- Bill status information (Total, Tax, PLevel(Price Level), Bill Number, Balance Number (applicable when Balance function enabled))
- Bill Details information (Quantity, Object Description (PLU Name, Discount Name, Payment Name), Price/Amount) - except the font size
User can enable or disable the Receipt Printer printing by press the Printer icon.
User can click/tab the bill details' line to highlight or select the item to do operation with it (Cancel Item, add condiment, add discount, etc.).
PLU Item Editing Quantity also can be done by clicking/tapping on the Quantity column without using Edit Quantity button function.
User can add/remove certain function that can be customize out the button layout.
Here is the list of the available function:
Sign Out User
Sign out current logged in user and prompt for next user to login.
Edit Quantity
Editing quantity/weighing amount of the PLU item of current highlighted item from the Bill detail list.
This function requires that item has not been Balance Closed(Save Balance or Kitchen Printer sent). The item will indicate with ✓ on right side of the price for item been kitchen printed.
Change Set Menu Sub Item
This function allow user to change set menu that been selected and confirmed from the set menu ordering dialog.
If user select the main set menu item, user will be prompted with list of which set menu sequence that needs to be change, otherwise user will be directly ask the selected sequence.
This function requires that item has not been Balance Closed(Save Balance or Kitchen Printer sent). The item will indicate with ✓ on right side of the price for item been kitchen printed.
Close Program
This function will directly close the program without going back to the main screen interface.
Cancel Item
This function allow user to do cancellation(also known as void) the item/discount/payment on the list.
For item type that has been Balance Closed(Save Balance or Kitchen Printer sent), the system will be record it as Post-Cancel. Otherwise it will be Pre-Cancel record.
Cancel Bill
This function allow user to do bill cancellation.
Cancel Transaction
This function allow user to cancel current order transaction. Any item that has been selected without doing Balance Closed(Save Balance or Kitchen Printer sent) will be gone.
This function only applicable with Balance and Floor Layout balance type.

Show All Bill
This function allow user to search and recall previous transaction for reprinting or do Cancel Bill.
User able to search transaction by receipt number or by date period. Date period can filter be based on Closing Period Setting.
User able to filter out the bill type and the payment type.
There will be a button called Current, this button will be available only when the balance type is None or Auto Sequence.
Note: Please do note that, searching for longer period range will take longer time to process, this is mostly because the system needs to calculate the size of the transactions.
Print/Reprint Bill
This function allow user to print or reprint settled/cancelled transaction on to configured receipt printer.
There are some differences message on specific status of the transaction when print out the receipt printer, these message will be:
- When printing non settled or in progress transaction with non bill cancellation, the receipt will print "Unpaid Bill" on the receipt paper
- When printing another copies of transaction that has been settled transaction and without bill cancellation, the receipt will print "Receipt Copy" on the receipt paper
- When printing any transaction that has been bill cancelled, the receipt will print "Cancelled" on the receipt paper

Report Listing
The function allow user to generate and print out report that is based on user defined report(hence User Report). User can select specific date period or using predefined period buttons(Daily, Yesterday, Current Week or Current Month) to perform generation.
- User can use this function to generate any day end sales using this way.
Note: Some POS system will clear the sales once day end report has been generated, this method of report generating is called Z-Period Closing or Z-Daily Closing. Since TitaniaPOS is not based on Z-Period Closing generating, but is based on Day End Time period based, report will be clear until the configured closing time period of day has been passed.
Here an example scenario:
The configured closing period is 12AM(or 00:00 in 24hour format), you are generating report on 10pm(or 22:00 in 24hour format), you read the sales and you made $500, and suddenly on 10:02PM(or 22:02 in 24hour format), you have another customer ask to purchase some product from you and the transaction is $12, but since you have made another transaction from this late comer customer, when you try generating another report, your sales total accumulated will be $512 and not $12, the system will calculate based on same current time period!
Meaning to say, any sales transaction that has been made on the current time period will not be clear until next period starts.
PLU Lookup
This function allow user to search for any PLU item based on any of its name or code terms. Search phrase terms can be partially.
New/Open/Close Balance
Note: This function is not available with balance type set to Disabled or Auto Sequence Balance
This function has different function depend on the situation and the POS Balance Type configured.
- During New(Creating New Balance) or Open(Recalling Previous Balance):
- Balance Type - Open Entry
- When there's no balance opened, user will be prompt for balance number entry. Up to 5 digits can be entered. The system will try to search for the number that user enter. If there's no balance number found, the system will create it, otherwise the system will open it with the previous saved balance.
- Balance Type - Floor Layout
- When there's no balance opened, user will be present a floor layout dialog interface for user to choose the balance to be open.
- Balance Type - Open Entry
- During Close(Saving Balance):
- Regarding Open Entry or Floor Layout balance type, this will save the balance into system, and close it. The system will print to kitchen and order check list ticket if configured. For Floor Layout, the user will auto present a floor layout dialog interface again.
Move Balance
Note: This function is not available with balance type set to Disabled or Auto Sequence Balance
This function allow user to move old balance number to new balance number. Kitchen printer will print balance number transfer ticket if configured.
When this function is used on Floor Layout balance type, user will be presented with floor layout dialog interface.

Split Bill
Note: This function is not available with balance type set to Disabled or Auto Sequence Balance
This function allows user to split the current balance's item into multiple part of receipt bill. User able to split item's quantity or the whole item list to different receipt bill.
In order to for this function to work, user must open a balance first (New Balance or Open existing Balance).
Instruction of Bill Splitting:
- The interface shows with 2 parts, the main bill and the new bill to be split.
- User can move the item from main bill to split bill vice versa by using the navigation button.
- User able to create more split bill to be able to split more transactions.
- User click/tap Done button to confirm splitting.
- If there's any item configured for kitchen printing and item needs to be prints, the kitchen printer will print as well.
Merge Bill
This function allows user to merge another unclosed bill to currently open bill. This is useful for joining multiple bills into single bill
Opening Balance List
Note: This function is not available with balance type set to Disabled or Auto Sequence Balance
This function allows user to view a list of currently unclosed balance.

Payment Screen
This function will display a payment layout dialog interface. The payment layout is based on the current configured POS Terminal setting. Without assigning any layout on the current POS terminal, the system will show an error message of no layout.
When user called this function, user will be presenting with a numeric keypad, a configured layout (most of the time of this layout will be a list of payment objects), options to change date/time of the bill (requires user permission enabled to be visible this button option), and/or currency changing.
Instruction of using Payment Screen:
- User enter the amount of payment to be received (example of total bill is $78.20)
- The system will automatically append decimal point when user enter any value; the decimal setting is based on the shop info configured
- In order to enter value with decimal point, example $78.20, user simply type in 7820 without any "." or ","(based on Android region configured), and if the amount is $130.00 user simply type in 13000
- User able to click/tap Currency button to calculate the total in the target currency.
- User able to click Change Date or Change Time button to change the bill date or time (this option won't appear if the current log in user does not have the permission)
- After that, user click/tab the payment object to do the settlement
- If the payment amount is short of the total bill amount, the system will tell user that the amount is short of certain amount. If that is the case, user have the enter the remaining amount.
- Once the entry is done, the system will try to finalize the settlement and the receipt will be print out (The receipt printer must has been configured and the receipt printer option has been turned on)
- The system will try to print any unsend PLU item to kitchen printer or order check list.
Open Drawer without Sales
This function will open drawer instantly without any sales transaction, if the system configured with cash drawer enabled.
Change Selling Unit Price
This function allows user to temporary change the PLU item's per unit quantity selling price.
Change Selling Price
This function allows user to temporary change the PLU item's total amount price.
Change to Price Level X(Price 1 - 10)
This function allows user to change to specific price level on newly order item. The display will mention the current price level on PLevel.
Petty Cash Entry
This function allows user to do Petty Cash Receive Amount and Paid Out. User able to select the payment type to receive amount/paid out.
View Petty Cash Transaction
This function allows user to search and print back previously Petty Cash Entry.
Stop/Resume Time Pricing
This function allows user to stop/resume the PLU item with Time Pricing configured.
When the PLU item Time Pricing state change from running to stopped, the item's price will be calculated based on the time schedule of the Time Pricing setting.
When the PLU item Time Pricing state change from stopped to running, the item's price will become zero and the time will be continue.
Note: User will not be able to finalize any payment(calling Payment Screen function), if there's any Time Pricing PLU item that's still on running/resuming on the order list. Please stop it first before tries to finalize payment.

Reprint Kitchen Printer/Order Chit Order
This function allows user to reprint Kitchen Printer Order or Order Chit Order.
Reprint Kitchen Printer Order
- In order for reprint Kitchen Printer order to be work, the PLU item must contain at least 1 kitchen printer assigned.
- Item must already be sent to Kitchen Printer first.
- User will be presenting a dialog interface, which user can select which item to be reprint.
Reprint Order Chit Order
- The POS Terminal must assign Order Chit Printer first.
Assign Sales Person to Bill/Item
This function required Portal Online account logged into POS System first!
This function allows user to assign Sales Person to the whole bill or selected item on the order list.

PLU/Item Daily Quantity Limit Editor
This functions allows user to set PLU Item selling quantity limit per daily.
Quantity limit count will be reset on each day. Daily reset timer is based on Shop Info closing period configuration setting.
Quantity set to 0 value will disable limit quantity. Quantity above 0 value will enable limiter function.

Show Customer Caller System
Shop Info Option 11 - Enable of use Customer Caller System required to be enable first before this function can be use.
This function allows user to use Customer Caller System(CCS) interface to control and call customer.
User able to set order, call customer to pick up, and recall previous order.